Share

interlaced

SKU S-21 Categories , , , , Tags , , , ,

190.00

The rings in the image exhibit a striking, interlaced design, where the metal bands seem to weave into each other, creating a cohesive yet complex structure.

Each ring is a harmonious blend of metallic tones—dark, silver, and gold—forming a geometric pattern that gives the illusion of fluidity despite the solid materials.

The interlacing creates a sense of unity and connection, as if each ring is part of a larger narrative, linked not just by design but by purpose. The angular edges and overlapping segments evoke a sense of strength and permanence, while the subtle variations in color add depth and intrigue to the overall aesthetic.

These rings appear both contemporary and timeless, with an architectural quality that suggests they were forged not just as jewelry, but as symbols of interconnectedness and enduring bonds.

Materials

Silver ring with ruthenium or rhodium plating, featuring 20k yellow gold details and champagne or black diamonds

Ring Size Chart

Circumference (mm) Ring Diameter (mm) France Spain, Italy, Switzerland, Netherlands UK Japan USA
44 14.01 44 4 0.5 F 4 3
45 14.33 45 5 G 5 3 ¼
46 14.64 46 6 H 6 3 ¾
47 14.96 47 7 H ½ 7 4
48 15.28 48 8 I ½ 8 4 ½
49 15.60 49 9 J ¼ 9 4 ¾
50 15.92 50 10 K 10 5 ¼
51 16.24 51 11 L 11 5 ¾
52 16.56 52 12 L ½ 12 6
53 16.87 53 13 M ½ 13 6 ¼
54 17.19 54 14 N ½ 14 6 ½
55 17.51 55 15 O 14.5 7 ¼
56 17.83 56 16 P 15 7 ½
57 18.15 57 17 P ½ 16 8
58 18.47 58 18 Q ½ 17 8 ¼
59 18.78 59 19 R 17.5 8 ½
60 19.10 60 20 S 18 9
61 19.42 61 21 S ½ 19 9 ½
62 19.74 62 22 T ½ 20 10
63 20.06 63 23 U ½ 21 10 ¼
64 20.38 64 24 V 22 10 ¾
65 20.70 65 25 W 23 11
66 21.01 66 26 W ½ 24 11 ½
67 21.33 67 27 X ½ 25 11 ¾
68 21.65 68 28 Z 26 12 ¼
69 21.97 69 29 Z ½ 26.5 12 ½
70 22.29 70 30 Z ½ 27 13
Shopping Cart
Scroll to Top